<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rothemund</title>
	<atom:link href="http://www.rothemund.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rothemund.org</link>
	<description>My thoughts about the world and the web</description>
	<lastBuildDate>Thu, 14 Oct 2010 08:51:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Windows unter Linux, oder Adios, Dualboot by Sleeper Sofa </title>
		<link>http://www.rothemund.org/2009/01/23/windows-unter-linux-oder-adios-dualboot-2/comment-page-1/#comment-136</link>
		<dc:creator>Sleeper Sofa </dc:creator>
		<pubDate>Thu, 14 Oct 2010 08:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rothemund.org/2009/01/23/windows-unter-linux-oder-adios-dualboot-2/#comment-136</guid>
		<description>Windows Vista actually sucks, it is full of bugs and very unstable`&#039;;</description>
		<content:encoded><![CDATA[<p>Windows Vista actually sucks, it is full of bugs and very unstable`&#8217;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asus Eee PC &#8211; It&#8217;s tiny! by Sofia Singh</title>
		<link>http://www.rothemund.org/2008/03/30/asus-eee-pc-its-tiny/comment-page-1/#comment-135</link>
		<dc:creator>Sofia Singh</dc:creator>
		<pubDate>Thu, 30 Sep 2010 16:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rothemund.org/2008/03/30/asus-eee-pc-its-tiny/#comment-135</guid>
		<description>i love the asus eee, so light and mobile-&quot;*</description>
		<content:encoded><![CDATA[<p>i love the asus eee, so light and mobile-&#8221;*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asus Eee PC &#8211; It&#8217;s tiny! by Elliot Russell</title>
		<link>http://www.rothemund.org/2008/03/30/asus-eee-pc-its-tiny/comment-page-1/#comment-132</link>
		<dc:creator>Elliot Russell</dc:creator>
		<pubDate>Wed, 11 Aug 2010 17:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rothemund.org/2008/03/30/asus-eee-pc-its-tiny/#comment-132</guid>
		<description>i alway use my Asus EEE PC when i am out of town because it is very light:;&quot;</description>
		<content:encoded><![CDATA[<p>i alway use my Asus EEE PC when i am out of town because it is very light:;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Web Analytics with Piwik by Holger</title>
		<link>http://www.rothemund.org/2008/06/16/open-source-web-analytics-with-piwik/comment-page-1/#comment-89</link>
		<dc:creator>Holger</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rothemund.org/?p=61#comment-89</guid>
		<description>I am not aware of something similar like Piwik in Java or .NET. But especially .NET tends to have less open source alternatives available in general. For PHP I only know Piwik and to some extend Slimstat looks interesting too. Openwebanalytics.com looks promising too, but last time I tested it there was something that I didn&#039;t like (can&#039;t remember). So I have to go back and have a new test. ;-)</description>
		<content:encoded><![CDATA[<p>I am not aware of something similar like Piwik in Java or .NET. But especially .NET tends to have less open source alternatives available in general. For PHP I only know Piwik and to some extend Slimstat looks interesting too. Openwebanalytics.com looks promising too, but last time I tested it there was something that I didn&#8217;t like (can&#8217;t remember). So I have to go back and have a new test. <img src='http://www.rothemund.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NAS Icybox 4220 by Holger</title>
		<link>http://www.rothemund.org/2007/12/24/nas-icybox-4220/comment-page-1/#comment-88</link>
		<dc:creator>Holger</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rothemund.org/2007/12/24/nas-icybox-4220/#comment-88</guid>
		<description>Hi Oscar, sorry for the late reply. Your comment must have slipped through somehow. I am not using BTorrent, so i can&#039;t give you any advice on that, sorry.</description>
		<content:encoded><![CDATA[<p>Hi Oscar, sorry for the late reply. Your comment must have slipped through somehow. I am not using BTorrent, so i can&#8217;t give you any advice on that, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NAS Icybox 4220 by Oscar</title>
		<link>http://www.rothemund.org/2007/12/24/nas-icybox-4220/comment-page-1/#comment-86</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rothemund.org/2007/12/24/nas-icybox-4220/#comment-86</guid>
		<description>Just bought Icy Box Nas 4220-B, I am useing a lot of BTorrent client, so that&#039;s why I bought NAS for, but I have discovered that it doesn&#039;t upload after downloding the file, it shares the file while downloading, but when the download is finished it stops. Am I right and is there  any solution for that? Sme torrent trackers have ratio where u have to keep certain level, otherwise u will be banned from the tracker.</description>
		<content:encoded><![CDATA[<p>Just bought Icy Box Nas 4220-B, I am useing a lot of BTorrent client, so that&#8217;s why I bought NAS for, but I have discovered that it doesn&#8217;t upload after downloding the file, it shares the file while downloading, but when the download is finished it stops. Am I right and is there  any solution for that? Sme torrent trackers have ratio where u have to keep certain level, otherwise u will be banned from the tracker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Web Analytics with Piwik by Priya</title>
		<link>http://www.rothemund.org/2008/06/16/open-source-web-analytics-with-piwik/comment-page-1/#comment-83</link>
		<dc:creator>Priya</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rothemund.org/?p=61#comment-83</guid>
		<description>Is there any Java or .Net porting option available for Piwik? As I know there is nothing. Let me know if you know of any options?</description>
		<content:encoded><![CDATA[<p>Is there any Java or .Net porting option available for Piwik? As I know there is nothing. Let me know if you know of any options?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring the Icybox NAS 4220 by Holger</title>
		<link>http://www.rothemund.org/2008/01/13/configuring-the-icybox-nas-4220/comment-page-1/#comment-82</link>
		<dc:creator>Holger</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rothemund.org/2008/01/13/configuring-the-icybox-nas-4220/#comment-82</guid>
		<description>&lt;blockquote&gt;P.S. If you get a sec, what does the rsize and wsize do?&lt;/blockquote&gt;
To be honest: I have no clue! I picked that up from a tutorial or forum where I asked and it seems to be necessary, somehow.
I would have to look that up, too. While I use Ubuntu for quite a while now, I am not that &quot;console savy&quot; yet.  ;-)

Just did a quick googling (because now I wanted to know what it does too). Maybe this helps:
&lt;a href=&quot;http://unixfoo.blogspot.com/2008/06/nfs-client-rsize-wsize.html&quot; rel=&quot;nofollow&quot;&gt;http://unixfoo.blogspot.com/2008/06/nfs-client-rsize-wsize.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>P.S. If you get a sec, what does the rsize and wsize do?</p></blockquote>
<p>To be honest: I have no clue! I picked that up from a tutorial or forum where I asked and it seems to be necessary, somehow.<br />
I would have to look that up, too. While I use Ubuntu for quite a while now, I am not that &#8220;console savy&#8221; yet.  <img src='http://www.rothemund.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Just did a quick googling (because now I wanted to know what it does too). Maybe this helps:<br />
<a href="http://unixfoo.blogspot.com/2008/06/nfs-client-rsize-wsize.html" rel="nofollow">http://unixfoo.blogspot.com/2008/06/nfs-client-rsize-wsize.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring the Icybox NAS 4220 by Alex D</title>
		<link>http://www.rothemund.org/2008/01/13/configuring-the-icybox-nas-4220/comment-page-1/#comment-81</link>
		<dc:creator>Alex D</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rothemund.org/2008/01/13/configuring-the-icybox-nas-4220/#comment-81</guid>
		<description>Hi Holger,

Thanks for replying. I did a little digging and found that as you say, it basicaly executes the fstab to save rebooting, which I had already done. Running in a VM for now so no big deal.
I&#039;m new to Linux having flirted with it in the past, and must say it&#039;s a breath of fresh mainly due to how enthusiastic the community are, and how willing people like you are to help. I&#039;d have given up already otherwise. All I need to do now is get Myth TV working and I can consider dropping Windows.
Many thanks again. :-)
P.S. If you get a sec, what does the rsize and wsize do?</description>
		<content:encoded><![CDATA[<p>Hi Holger,</p>
<p>Thanks for replying. I did a little digging and found that as you say, it basicaly executes the fstab to save rebooting, which I had already done. Running in a VM for now so no big deal.<br />
I&#8217;m new to Linux having flirted with it in the past, and must say it&#8217;s a breath of fresh mainly due to how enthusiastic the community are, and how willing people like you are to help. I&#8217;d have given up already otherwise. All I need to do now is get Myth TV working and I can consider dropping Windows.<br />
Many thanks again. <img src='http://www.rothemund.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
P.S. If you get a sec, what does the rsize and wsize do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring the Icybox NAS 4220 by Holger</title>
		<link>http://www.rothemund.org/2008/01/13/configuring-the-icybox-nas-4220/comment-page-1/#comment-80</link>
		<dc:creator>Holger</dc:creator>
		<pubDate>Tue, 23 Jun 2009 23:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rothemund.org/2008/01/13/configuring-the-icybox-nas-4220/#comment-80</guid>
		<description>Hi Alex!
The &quot;mount&quot; part is not really necessary. Once you&#039;ve included the share correctly in the fstab, it will be mounted automatically, whenever you start your computer. However, when you do the whole process and include the share in the fstab, but not restart, the share will not be mounted during this session. That&#039;s what the mounting at this point was for. Not really necessary. You could just restart your computer or maybe there is the possibility to &quot;reload&quot; the fstab. Who knows? ;-)

If it works well for you: congratulations!</description>
		<content:encoded><![CDATA[<p>Hi Alex!<br />
The &#8220;mount&#8221; part is not really necessary. Once you&#8217;ve included the share correctly in the fstab, it will be mounted automatically, whenever you start your computer. However, when you do the whole process and include the share in the fstab, but not restart, the share will not be mounted during this session. That&#8217;s what the mounting at this point was for. Not really necessary. You could just restart your computer or maybe there is the possibility to &#8220;reload&#8221; the fstab. Who knows? <img src='http://www.rothemund.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>If it works well for you: congratulations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

